Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 8 | AED 4.29M | 1,063 |
| Villa | 3 | AED 17.0M | 569 |
| Townhouse | 2 | AED 3.65M | 646 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 16 Oct 2026 | Building | 2,663 | AED 4,200,000 | 1,577 | Ready |
| 7 Oct 2026 | Townhouse | — | AED 3,650,000 | — | Ready |
| 28 Jul 2026 | Villa | 11,019 | AED 4,000,000 | 363 | Ready |
| 29 Apr 2026 | Building | 4,800 | AED 4,372,000 | 911 | Ready |
| 23 Apr 2026 | Building | 2,728 | AED 3,300,000 | 1,209 | Ready |
| 24 Feb 2026 | Building | 2,663 | AED 4,100,000 | 1,540 | Ready |
| 22 Dec 2025 | Building | 2,728 | AED 2,500,000 | 916 | Ready |
| 9 Dec 2025 | Building | 8,399 | AED 6,000,000 | 714 | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale.
District centre